Architectural Uplighting
NU
| Nominal Voltage | 220-240 VAC |
| Body Materials | Aluminum Injection |
| Optics | Osram, Seoul, Nichia, Cree |
| Beam Angle | Optional |
| Led Options | I |
| Class | IP65 - IP67 |
| Ingress Protection | Dimmer, DALI |
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) |
| YL-K2 | 12 - 24 | 1500 - 3000 | 3000K / 4000K / 6500K | Min. 80 |
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) |
| YL-K2 | 145 | 235 | 235 | 1500 |

