Yıldız Led Lighting Solutions
Panel Recessed

CAPRA SERIES

CAPRA SERIES
Nominal Voltage 220-240 VAC
Body Materials Sheet Metal
Optics PMMA Diffuser
Led Options Osram, Seul, Samsung
Class I
Ingress Protection IP40 - IP65
Optional Dimmer, DALI, Emergency Kit, Sensor
Power Consumption (W)
Output Lumen (lm)
Correlated Color
Temperature (CCT)
Color Rendering Index (CRI)
LP-5WA1515 5 625 3000K/4000K/6500K Min. 80
LP-15WA1560 15 1875 3000K/4000K/6500K Min. 80
LP-17WA3030 17 2125 3000K/4000K/6500K Min. 80
LP-17WA3060 17 2500 3000K/4000K/6500K Min. 80
LP-30WA15120 30 3750 3000K/4000K/6500K Min. 80
LP-35WA30120 35 4375 3000K/4000K/6500K Min. 80
LP-35WA6060 35 4375 3000K/4000K/6500K Min. 80
LP-70WA60120 70 8750 3000K/4000K/6500K Min. 80
Product Code / Dimension (mm)
L
W
H
Weight (gr)
Cut Out
LP-5WA1515 150 150 60 750 130*130
LP-15WA1560 150 600 60 2000 130*580
LP-17WA3030 300 300 60 1500 280*280
LP-17WA3060 300 600 60 3000 280*580
LP-30WA15120 150 1200 60 3500 130*1180
LP-35WA30120 300 1200 60 4500 280*1180
LP-35WA6060 600 600 60 4500 580*580
LP-70WA60120 600 1200 60 8000 580*1180
Technical Drawing

CAPRA SERIES
Light Distribution

CAPRA SERIES