Yıldız Led Lighting Solutions
Pendant Pendant

AVIOR

AVIOR
Nominal Voltage 220-240 VAC
Body Materials Aluminum
Optics PMMA Diffuser
Led Options Osram, Seul, Samsung
Class I
Ingress Protection IP40
Optional Dimmer, DALI, Emergency Kit, Sensor
Product Code
Power Consumption (W)
Output Lumen (lm)
Correlated Color Temperature (CCT)
Color Rendering Index (CRI)
YL-SKT-3-25 25 2500 3000K/4000K/6500K Min. 80
YL-SKT-3-35 35 3500 3000K/4000K/6500K Min. 80
YL-SKT-3-90 90 9000 3000K/4000K/6500K Min. 80
YL-SKT-3-100 100 10000 3000K/4000K/6500K Min. 80
YL-SKT-3-120 120 12000 3000K/4000K/6500K Min. 80
Product Code / Dimension (mm) L W H Weight (gr)
YL-SKT-3-25 300 300 80 1440
YL-SKT-3-35 400 400 80 1800
YL-SKT-3-90 600 600 80 2160
YL-SKT-3-100 800 800 80 2400
YL-SKT-3-120 1000 1000 80 3000
Technical Drawing

AVIOR
Light Distribution

AVIOR