Architectural High-Mast Lighting
                
            BOOTES
 
                
            | Nominal Voltage | 220-240 VAC | 
| Body Materials | Aluminum Injection | 
| Optics | PMMA Injection | 
| Led Options | Osram, Seoul, Cree | 
| Class | I | 
| Ingress Protection | IP65 | 
| Optional | Dimmer, DALI | 
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) | 
| YLD SERIES | 240 - 720 | 30000 - 90000 | 3000K / 4000K / 6500K | Min. 80 | 
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) | 
| YLD SERIES | 300 | 200 | 6000 - 15000 (Optional) | 3000 | 
 
         
                             
                             
                            


 
            