Architectural Landscape & Decorative Poles
                
            DENEBOLA
 
                
            | Nominal Voltage | 220-240 VAC | 
| Body Materials | Aluminum or Steel Profile | 
| Optics | Acrylic Pipe | 
| Led Options | Osram, Seoul, Cree | 
| Class | I | 
| Ingress Protection | IP65 | 
| Optional | Dimmer, DALI | 
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) | 
| YLD SERIES | 30 - 75 | 3750 - 9375 | 3000K / 4000K / 6500K / RGB | Min. 80 | 
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) | ||||||
| YLD SERIES | 114 - 139 - 150 - 219 | (Optional) | 114 - 139 - 150 - 219 | (Optional) | 2500 - 5000 | (Optional) | 5000 | 
 
         
                            
 
            