Panel Surface
CASTOR SERIES
| Nominal Voltage | 220-240 VAC |
| Body Materials | Sheet Metal |
| Optics | PMMA Diffuser |
| Led Options | Osram, Seul, Samsung |
| Class | I |
| Ingress Protection | IP40 - IP65 |
| Optional | Dimmer, DALI, Emergency Kit, Sensor |
| Power Consumption (W) | Output Lumen (lm) | Correlated Color | Temperature (CCT) | Color Rendering Index (CRI) |
| LP-5WSU1515 | 5 | 625 | 3000K/4000K/6500K | Min. 80 |
| LP-15WSU1560 | 15 | 1875 | 3000K/4000K/6500K | Min. 80 |
| LP-17WSU3030 | 17 | 2125 | 3000K/4000K/6500K | Min. 80 |
| LP-17WSU3060 | 17 | 2500 | 3000K/4000K/6500K | Min. 80 |
| LP-30WSU15120 | 30 | 3750 | 3000K/4000K/6500K | Min. 80 |
| LP-35WSU30120 | 35 | 4375 | 3000K/4000K/6500K | Min. 80 |
| LP-35WSU6060 | 35 | 4375 | 3000K/4000K/6500K | Min. 80 |
| LP-70WSU60120 | 70 | 8750 | 3000K/4000K/6500K | Min. 80 |
| Product Code / Dimension (mm) | L | W | H | Weight (gr) |
| LP-5WSU1515 | 150 | 150 | 60 | 750 |
| LP-15WSU1560 | 150 | 600 | 60 | 2000 |
| LP-17WSU3030 | 300 | 300 | 60 | 1500 |
| LP-17WSU3060 | 300 | 600 | 60 | 3000 |
| LP-30WSU15120 | 150 | 1200 | 60 | 3500 |
| LP-35WSU30120 | 300 | 1200 | 60 | 4500 |
| LP-35WSU6060 | 600 | 600 | 60 | 4500 |
| LP-70WSU60120 | 600 | 1200 | 60 | 8000 |

