Technical Floodlighting
ERİS 3
| Nominal Voltage | 220-240 VAC |
| Body Materials | Aluminum Extrusion |
| Optics | PMMA Injection |
| Beam Angle | Optional |
| Led Options | Osram, Seoul, Cree, Samsung |
| Class | I |
| Ingress Protection | IP67 |
| Optional | Dimmer, DALI, Sensor |
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) |
| YLP-MS-150 | 85 - 135 | 12500 - 18750 | 3000K / 4000K / 6500K | Min. 80 |
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) |
| YLP-MS-150 | 285 | 235 | 260 | 4700 |

