Technical Floodlighting
EVA S
| Nominal Voltage | 220-240 VAC |
| Body Materials | Aluminum Injection |
| Optics | Tempered Glass |
| Beam Angle | Optional |
| Led Options | Osram, Seoul, Cree, Samsung |
| Class | I |
| Ingress Protection | IP66 |
| Optional | Dimmer, DALI, Sensor, DMX |
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) |
| YLP-XXX | 30 - 100 | 3750 - 12500 | 3000K / 4000K / 6500K / RGB | Min. 80 |
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) |
| YLP-XXX | 280 | 330 | 66 | 6900 |

