Architectural Landscape & Decorative Poles
GRUS
| Nominal Voltage | 220-240 VAC |
| Body Materials | Aluminum or Steel Profile |
| Optics | PMMA Injection |
| Led Options | Osram, Seoul, Cree |
| Class | I |
| Ingress Protection | IP66 |
| Optional | Dimmer, DALI, Smart City Node, Sensor |
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) |
| YLD SERIES | 30 - 70 | 3750 - 8750 | 3000K / 4000K / 6500K | Min. 80 |
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) |
| YLD SERIES | 460 | 500 | 2500-5000 (Optional) | 800 |

