Architectural Pool Lighting
TEGMEN
| Nominal Voltage | 220-240 VAC |
| Body Materials | Plastic Injection |
| Optics | PMMA Injection |
| Led Options | Osram, Seoul, Nichia, Cree |
| Class | I |
| Ingress Protection | IP68 |
| Optional | DALI, DMX |
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) |
| YL-HVZ-04 | 18 - 36 | 2250 - 4500 | 3000K / 4000K / 6500K / RGB | Min. 80 |
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) |
| YL-HVZ-04 | 465 | 465 | 85 | 1400 |


