Yıldız Led Lighting Solutions
Pendant Pendant

CIRCULAR

CIRCULAR
Nominal Voltage 220-240 VAC
Body Materials Aluminum
Optics PMMA Diffuser
Led Options Osram, Seul, Samsung
Class I
Ingress Protection IP40
Optional Dimmer, DALI, Emergency Kit, Sensor
Product Code
Power Consumption (W)
Output Lumen (lm)
Correlated Color Temperature (CCT)
Color Rendering Index (CRI)
YL-STY-01 35 4200 3000K/4000K/6500K Min. 80
YL-STY-02 45 5400 3000K/4000K/6500K Min. 80
YL-STY-03 65 7800 3000K/4000K/6500K Min. 80
YL-STY-04 75 9000 3000K/4000K/6500K Min. 80
YL-STY-05 85 10200 3000K/4000K/6500K Min. 80
YL-STY-06 120 14400 3000K/4000K/6500K Min. 80
Product Code / Dimension (mm) L W H Weight (gr)
YL-STY-01 500 500 100 750
YL-STY-02 600 600 100 2000
YL-STY-03 800 800 100 3500
YL-STY-04 1000 1000 100 1500
YL-STY-05 1200 1200 100 4500
YL-STY-06 1500 1500 100 3000
Technical Drawing

CIRCULAR
Light Distribution

CIRCULAR