Technical Floodlighting
                
            EVA M
 
                
            | Nominal Voltage | 220-240 VAC | 
| Body Materials | Aluminum Injection | 
| Optics | Tempered Glass | 
| Beam Angle | Optional | 
| Led Options | Osram, Seoul, Cree, Samsung | 
| Class | |
| Product Code | Power Consumption (W) | Output Lumen (lm) | Correlated Color Temperature (CCT) | Color Rendering Index (CRI) | 
| YLP-XXX | 100 - 200 | 12500 - 25000 | 3000K / 4000K / 6500K / RGB | Min. 80 | 
| Product Code / Dimensions (mm) | L | W | H | Weight (gr) | 
| YLP-XXX | 470 | 450 | 66 | 7090 | 
 
         
                             
                             
                            


 
            